Ewe Sales

 

 2009 Drop Ewes For Sale

Tag No.  DOB  Sire  Dam  SOD  PWWT  PFAT  PEMD  Car +  2020 
5118t 27 April DG 0003 WL 3914 An 0175 12.3 -0.5 0.8 176 109.6
5120 30 April DG 0003 WL 4901 An 0175  11.2 -0.6 0.4 168 108.2
5121t 30 April DG 0003 WL 4622 K 0164 12.1  -0.8  0.3  174 108.7 
5123t 2 May  DG 0003 WL 0432  L 0074  13.7  -0.5  -0.2  175 108.9
5124t  2 May DG 0003  WL 0432  L 0074  12.6  -0.3  0.2  170 108.6
5128t  2 May  DG 0003  WL 4004  W 0208  13.1  -0.5  0.5 177  109.7
5130  3 May DG 0003 WL 3222  WL 4653 13.6 -0.9  -0.1  180 109.2
5132t 4 May DG 0003 WL 3918  An 0175 13.7  -0.9  -0.3  179  109.1 
5135t 5 May DG 0003 WL 3607 K 0164 13.0 -0.6  -0.1  174 108.6
5138 6 May DG 0003 WL 3735 ILL 0283 13.2 -0.8 -0.4 174 108.7
5141t 29 May  DG 0003 WL 4047 W 0208 13.7  -0.7 -0.2 177 108.8
5317 27 April WL 4396 WL 2933  WL 2890 11.2 -0.6 0.4 167 108.4
5320t 1 May WL 4396 WL 5204 W 3099 12.2  0.5 0.3 171 108.8
5715t 25 April An 0007 WL 4602  K 0164 12.0 -0.9 0.2 174  108.9 
5804t 21 April W 0208 WL 4101

AF 0010

11.2 -0.6 0.3  167 108.7